LLM API price history
We record the listed API price of 35 models every day. This page shows what each costs today, how input prices moved over the last 30 days, and every price change we have caught.
Latest price changes
| Model | Date | New input / 1M | New output / 1M |
|---|---|---|---|
| DeepSeek V4.1 Flash | Oct 31, 2026 | $0.045 | $0.5 |
| Kimi K3.1 Pro | Oct 27, 2026 | $4 | $20 |
| DeepSeek V4.1 Flash | Oct 26, 2026 | $0.02 | $1 |
| Gemini 3.8 Flash | Oct 18, 2026 | $0.825 | $4.13 |
| DeepSeek V4.1 Flash | Oct 12, 2026 | $0.3 | $1.2 |
| DeepSeek V4 Pro | Oct 12, 2026 | $1.32 | $3.96 |
| DeepSeek V4.1 Flash | Oct 10, 2026 | $0.15 | $0.6 |
| DeepSeek V4 Pro | Oct 10, 2026 | $0.66 | $1.98 |
| DeepSeek V4.1 Flash | Oct 5, 2026 | $0.3 | $1.2 |
| DeepSeek V4 Pro | Oct 5, 2026 | $1.32 | $3.96 |
All models
| Model | Input / 1M | Output / 1M | Input, 30 d | Changes | Last change |
|---|---|---|---|---|---|
| DeepSeek V4.1 Flash DeepSeek | $0.045 | $0.5 | +200% | 8 | Oct 31, 2026 |
| DeepSeek V4 Pro DeepSeek | $1.32 | $3.96 | 0% | 4 | Oct 12, 2026 |
| Kimi K3 Moonshot AI | $3 | $15 | +11% | 3 | Oct 3, 2026 |
| GLM 5.3 Zhipu (Z.ai) | $1.4 | $4.4 | 0% | 2 | Oct 2, 2026 |
| MiMo V2.6 Pro Xiaomi | $0.435 | $0.87 | 0% | 2 | Oct 2, 2026 |
| DeepSeek V3 DeepSeek | $0.27 | $0.41 | 0% | 1 | Sep 24, 2026 |
| Gemini 3 Flash | $0.5 | $3 | 0% | 1 | Sep 30, 2026 |
| Gemini 3.8 Flash | $0.825 | $4.13 | +10% | 1 | Oct 18, 2026 |
| Grok 4.7 xAI | $2 | $6 | 0% | 1 | Sep 29, 2026 |
| Kimi K3.1 Pro Moonshot AI | $4 | $20 | 0% | 1 | Oct 27, 2026 |
| Claude Fable 5 Anthropic | $10 | $50 | 0% | 0 | – |
| Claude Fable 5.1 Anthropic | $10 | $50 | 0% | 0 | – |
| Claude Haiku 4.5 Anthropic | $1 | $5 | 0% | 0 | – |
| Claude Haiku 5.5 Anthropic | $0.1 | $0.5 | 0% | 0 | – |
| Claude Opus 4.8 Anthropic | $5 | $25 | 0% | 0 | – |
| Claude Opus 5 Anthropic | $5 | $25 | 0% | 0 | – |
| Claude Opus 5.5 Anthropic | $4 | $20 | 0% | 0 | – |
| Claude Sonnet 5 Anthropic | $2 | $10 | 0% | 0 | – |
| Claude Sonnet 5.5 Anthropic | $2 | $10 | 0% | 0 | – |
| Gemini 2.5 Flash | $0.3 | $2.5 | 0% | 0 | – |
| Gemini 3.1 Pro | $2 | $12 | 0% | 0 | – |
| Gemini 3.5 Flash | $1.5 | $9 | 0% | 0 | – |
| Gemini 4 Argon | $2 | $10 | 0% | 0 | – |
| GLM 5.3 Flash Zhipu (Z.ai) | $0.15 | $0.5 | 0% | 0 | – |
| GPT-4o OpenAI | $2.5 | $10 | 0% | 0 | – |
| GPT-4o mini OpenAI | $0.15 | $0.6 | 0% | 0 | – |
| GPT-5.5 OpenAI | $5 | $30 | 0% | 0 | – |
| GPT-6 Astra OpenAI | $10 | $50 | 0% | 0 | – |
| GPT-6 Luna OpenAI | $0.1 | $0.5 | 0% | 0 | – |
| GPT-6.1 Sol OpenAI | $2 | $10 | 0% | 0 | – |
| GPT-6.1 Terra OpenAI | $1 | $5 | 0% | 0 | – |
| MiniMax M3 MiniMax | $0.3 | $1.2 | 0% | 0 | – |
| MiniMax M3.1 Flash MiniMax | $0.15 | $0.6 | 0% | 0 | – |
| Qwen3.8 Flash Alibaba (Qwen) | $0.15 | $0.47 | 0% | 0 | – |
| Qwen3.8 Max Prime Alibaba (Qwen) | $4 | $12 | 0% | 0 | – |
Want the raw numbers? The history API is free for the last 30 days. Price-change alerts by e-mail are free on the front page.